Hyderabad, Telangana
GST No. 36AAECV0535E1ZM
Call 08048988353 56% Response Rate
Send Enquiry
Product Brochure
| Dispensing Rate(cups per minute) | 9-11, 9-11 cups per minute |
| Usage/Application | Offices |
| Payment Type | Cash |
| Material | Mild Steel |
| Operation Mode | Semi-Automatic, Automatic |
| Boiler Capacity | 5 Litre Insulated, 2 Litre Insulated |
| Auto Flush Option | Yes |
| Serving Capacity | 200+ cups/Day |
View Complete details
Product Brochure
| Dispensing Rate | 9-11 cups per minute |
| Usage/Application | Offices |
| Operation Mode | Automatic, Semi-Automatic |
| Type | 2 Lane |
| Boiler Capacity | 2 Litre Insulated |
| Auto Flush Option | Yes |
| No Of Employees | 50-100 |
| Serving Capacity | 200+ cups/Day |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Offices |
| Operation Mode | Automatic, Semi Automatic |
| Boiler Capacity | 2 Litre Insulated, 5 Litre Insulated |
| Auto Flush Option | Yes |
| Country of Origin | Made in India |
View Complete details